ZTM timetables
Go to the page content

You are using the page with high contrast. BACK TO THE STANDARD VIEW

Stop: Giszowiec Adama Station: 02

All courses of a day: Sunday 05.10.2025

Selected timetable for line 920 valid from 06.10.2025 Change timetable: List of timetables for line 920

Dni wolne od pracy - Soboty, niedziele i święta

Details about the selected course for line 920 from stop: Giszowiec Adama 05:32
Stop Time of departure Travel time Distance
05:14
05:15
05:17
05:19
05:20
05:22
05:24
05:26
05:27
05:28
05:29
05:31
05:32
05:33 1 min (+ 1 min) 0.60 km (+ 0.60 km)
05:34 2 min (+ 1 min) 1.00 km (+ 0.40 km)
05:35 3 min (+ 1 min) 1.40 km (+ 0.40 km)
05:37 5 min (+ 2 min) 2.30 km (+ 0.90 km)
05:38 6 min (+ 1 min) 2.80 km (+ 0.50 km)
05:39 7 min (+ 1 min) 3.30 km (+ 0.50 km)
05:41 9 min (+ 2 min) 3.90 km (+ 0.60 km)
05:42 10 min (+ 1 min) 4.30 km (+ 0.40 km)
05:43 11 min (+ 1 min) 4.60 km (+ 0.30 km)
05:44 12 min (+ 1 min) 5.00 km (+ 0.40 km)
05:46 14 min (+ 2 min) 5.90 km (+ 0.90 km)
05:47 15 min (+ 1 min) 6.30 km (+ 0.40 km)
05:49 17 min (+ 2 min) 6.80 km (+ 0.50 km)
05:50 18 min (+ 1 min) 7.40 km (+ 0.60 km)
05:52 20 min (+ 2 min) 8.30 km (+ 0.90 km)
05:53 21 min (+ 1 min) 9.00 km (+ 0.70 km)
05:54 22 min (+ 1 min) 9.20 km (+ 0.20 km)
05:55 23 min (+ 1 min) 9.60 km (+ 0.40 km)
05:56 24 min (+ 1 min) 10.00 km (+ 0.40 km)
Additional information:
The course serviced by low-floor vehicle.
Course serviced by: Konsorcjum (TRANSGÓR S.A., A21 Sp. z o.o.)
Vehicle type: BN
[nż] - Stop by request
  •   Katowice